| Bulgaria: General information | |
| Population: | 7 504 868 (3629 809 male / female 3 875 059) |
| Workforce: | 4.6 million |
| Urban population: | 73% |
| Capital: | Sofia |
| Time zone, Summer (DST): | EET (UTC+2)EEST (UTC+3) |
| Area: | 110 910 square kilometers / 42 822 square kilometers |
| Land area: | 108 489 square kilometers |
| Water area: | 2 390 square kilometers |
| Climate: | Moderate Continental and Mediterranean |
| Languages: | |
| Bulgarian - official language | 85.2% |
| Turkish | 9.1% |
| Other languages | English, German, French, Spanish, Russian |
| Religions: | |
| Orthodox Christianity | 76% |
| Islam | 10% |
| Other | 9.3% |
| Currency: | Bulgarian lev (BGN), pegged to the euro at 1.95583 |
| Corporate tax: | 10% |
| Taxes on personal income: | 10% |
| VAT: | 20% |
| Form of government | Parliamentary Republic |
| Bulgarian Parliament: | National Assembly with 240 members |
| Executive: | Council of Ministers (head: Prime Minister) |
| Joined EU 2007 | |
| Membership in 2004 | |
| Membership in 1996 | |